-
- FastCore Biphenyl HPLC 高效柱 FastCore Biphenyl 是一款核殼型聯(lián)苯反相色譜柱,以雙苯基鍵合相為特色,兼顧疏水作用與強(qiáng) π?π 相互作用,為芳香族、共軛體系及結(jié)構(gòu)異構(gòu)體提供差異化選擇性,適配常規(guī) HPLC 與 UHPLC 系統(tǒng)。
詳情
FastCore Biphenyl HPLC高效柱
核心技術(shù)與基質(zhì)
產(chǎn)品特點(diǎn)
典型應(yīng)用場景
使用與維護(hù)提示
·粒徑:2.7μ ·孔徑:100A ·碳載量:10% ·表面積:200m2/g ·USP:L11 ·pH:2-7.5
FastCore Biphenyl HPLC高效柱
|
|||||||||||||||||||||||||||||||||||||||||||||
| 貨號 | 描述 | 規(guī)格 |
| Biphenyl(PH=2-7.5) | ||
| FSA-27BP-EONU | FastCore Biphenyl 2.7u | 30*4.6mm |
| FSB-27BP-EONU | FastCore Biphenyl 2.7u | 50*4.6mm |
| FSD-27BP-EONU | FastCore Biphenyl 2.7u | 100*4.6mm |
| FSF-27BP-EONU | FastCore Biphenyl 2.7u | 150*4.6mm |
| FSG-27BP-EONU | FastCore Biphenyl 2.7u | 250*4.6mm |
| FSA-27BP-BONU | FastCore Biphenyl 2.7u | 30*2.1mm |
| FSB-27BP-BONU | FastCore Biphenyl 2.7u | 50*2.1mm |
| FSD-27BP-BONU | FastCore Biphenyl 2.7u | 100*2.1mm |
| FSF-27BP-BONU | FastCore Biphenyl 2.7u | 150*2.1mm |
| FSA-27BP-YONU | FastCore Biphenyl 2.7u | 30*3.0mm |
| FSB-27BP-YONU | FastCore Biphenyl 2.7u | 50*3.0mm |
| FSD-27BP-YONU | FastCore Biphenyl 2.7u | 100*3.0mm |
| FSF-27BP-YONU | FastCore Biphenyl 2.7u | 150*3.0mm |

